Sort results
Current projects
| Dates | State Archives concerned | Project title |
|---|---|---|
| 2013 > 2028 | Ghent - Mons - NAB - Joseph Cuvelier - Arlon - Brussels - NAB - | |
| 2021 > 2025 | NAB | |
| 2021 > 2031 | NAB | |
| 2023 > 2027 | NAB | |
| 2012 > 2030 | NAB | Bibliography of the History of Belgium |
| 2023 > 2028 | NAB | DAMAR - A Dependable Archive for Managing (Sensitive) Records |
| 2020 > 2030 | NAB | DIGHIMAPS - Digital Maps and Archives. Activating Cartographic Collections in a Digital World |
| 2024 > 2034 | NAB | DigiL4Arch: legal challenges surrounding digital archiving |
Finished projects
| Dates | State Archives concerned | Project title |
|---|---|---|
| 2014 > 2018 | NAB | |
| 2011 > 2016 | NAB | |
| 2013 > 2017 | NAB | |
| 2015 > 2018 | NAB | |
| 2015 > 2017 | NAB - Joseph Cuvelier - NAB - | |
| 2015 > 2017 | NAB | |
| 2017 > 2019 | NAB | |
| 2017 > 2021 | NAB | |
| 2015 > 2020 | CegeSoma - NAB - | |
| 2022 > 2024 | NAB | |
| 2020 > 2024 | NAB | |
| 2020 > 2022 | NAB | |
| 2020 > 2021 | Liège - NAB - | |
| 2015 > 2018 | Liège - NAB - | |
| 2021 > 2025 | NAB | |
| 2021 > 2022 | NAB | |
| 2019 > 2022 | NAB | BISHOPS : Belgian Infrastructure for Social Sciences and Humanities Open Science |
| 2011 > 2017 | NAB | French broadcasts of Belgian radio and television (RTB): how does a government body takes shape? (1960-1977) |
| 2011 > 2013 | Leuven - Mons - NAB - | GARDEN: Guide on Archives RegarDing ENvironmental History in Belgium, 18th-20th century, produced by public institutions |
| 2013 > 2017 | NAB | The Great War From Below. Forced Labour (deported and non-deported) during the First World War and their impact on Belgian society (1910-1930) |
| 2017 > 2020 | NAB | The SODA Project: A data archive for social sciences |






